File: //var/log/sa/202605/sar24
Linux 4.19.286-203.ELK.el7.x86_64 (box2146.bluehost.com) 2026-05-24 _x86_64_ (20 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 46.19 7.01 15.20 7.28 2.90 0.00 0.59 0.00 0.00 20.84
12:01:01 AM 0 46.08 6.45 16.57 7.57 3.43 0.00 0.10 0.00 0.00 19.79
12:01:01 AM 1 50.75 7.37 14.92 5.06 1.92 0.00 0.10 0.00 0.00 19.88
12:01:01 AM 2 46.30 6.60 16.46 6.19 2.65 0.00 0.10 0.00 0.00 21.70
12:01:01 AM 3 45.06 7.04 15.88 7.37 3.51 0.00 0.07 0.00 0.00 21.07
12:01:01 AM 4 43.97 8.58 17.30 7.37 2.52 0.00 0.05 0.00 0.00 20.21
12:01:01 AM 5 49.48 5.84 14.00 8.00 3.00 0.00 0.05 0.00 0.00 19.63
12:01:01 AM 6 48.03 6.38 15.02 6.74 2.84 0.00 0.03 0.00 0.00 20.96
12:01:01 AM 7 37.21 6.23 13.67 13.27 4.95 0.00 0.06 0.00 0.00 24.61
12:01:01 AM 8 47.20 6.76 13.52 5.64 1.57 0.00 10.57 0.00 0.00 14.74
12:01:01 AM 9 48.97 6.18 16.66 7.96 2.53 0.00 0.05 0.00 0.00 17.65
12:01:01 AM 10 46.47 8.80 17.03 5.96 2.25 0.00 0.05 0.00 0.00 19.44
12:01:01 AM 11 52.71 6.52 16.20 6.81 1.71 0.00 0.03 0.00 0.00 16.02
12:01:01 AM 12 40.76 7.59 14.42 7.62 4.22 0.00 0.03 0.00 0.00 25.35
12:01:01 AM 13 46.41 6.01 13.01 6.36 3.52 0.00 0.18 0.00 0.00 24.52
12:01:01 AM 14 39.60 8.93 15.97 8.73 3.60 0.00 0.13 0.00 0.00 23.04
12:01:01 AM 15 50.89 6.70 12.42 7.79 2.31 0.00 0.03 0.00 0.00 19.85
12:01:01 AM 16 41.43 5.16 12.10 7.97 4.14 0.00 0.05 0.00 0.00 29.15
12:01:01 AM 17 48.25 10.92 16.32 4.95 1.81 0.00 0.08 0.00 0.00 17.67
12:01:01 AM 18 47.04 5.88 15.60 6.57 2.97 0.00 0.10 0.00 0.00 21.85
12:01:01 AM 19 47.48 6.22 17.02 7.48 2.44 0.00 0.03 0.00 0.00 19.32
12:02:02 AM all 41.93 6.62 13.68 5.45 2.19 0.00 0.63 0.00 0.00 29.49
12:02:02 AM 0 36.92 4.81 12.77 5.57 3.19 0.00 0.11 0.00 0.00 36.61
12:02:02 AM 1 42.30 5.12 15.02 6.53 2.19 0.00 0.08 0.00 0.00 28.77
12:02:02 AM 2 36.93 8.18 13.26 7.24 2.71 0.00 0.10 0.00 0.00 31.57
12:02:02 AM 3 41.19 3.05 11.76 5.59 3.32 0.00 0.10 0.00 0.00 35.00
12:02:02 AM 4 41.57 8.36 15.04 6.30 1.98 0.00 0.05 0.00 0.00 26.70
12:02:02 AM 5 45.24 7.53 12.75 3.95 1.68 0.00 0.07 0.00 0.00 28.79
12:02:02 AM 6 35.86 8.40 15.33 6.42 2.60 0.00 0.07 0.00 0.00 31.33
12:02:02 AM 7 47.75 4.89 13.89 5.31 1.66 0.00 0.05 0.00 0.00 26.45
12:02:02 AM 8 37.25 8.91 11.87 2.91 1.69 0.00 11.59 0.00 0.00 25.78
12:02:02 AM 9 45.40 6.99 14.37 6.85 1.65 0.00 0.03 0.00 0.00 24.70
12:02:02 AM 10 44.45 7.23 14.40 3.45 1.77 0.00 0.03 0.00 0.00 28.68
12:02:02 AM 11 43.58 7.10 15.58 3.84 1.85 0.00 0.05 0.00 0.00 28.00
12:02:02 AM 12 42.00 5.71 13.23 4.25 2.21 0.00 0.03 0.00 0.00 32.57
12:02:02 AM 13 48.86 3.97 11.13 5.10 2.29 0.00 0.05 0.00 0.00 28.61
12:02:02 AM 14 41.77 5.91 12.83 5.93 2.00 0.00 0.02 0.00 0.00 31.54
12:02:02 AM 15 40.84 5.07 13.56 5.04 2.49 0.00 0.05 0.00 0.00 32.95
12:02:02 AM 16 34.57 6.67 14.87 6.82 2.93 0.00 0.03 0.00 0.00 34.11
12:02:02 AM 17 43.38 8.17 14.27 6.18 2.04 0.00 0.03 0.00 0.00 25.92
12:02:02 AM 18 41.29 8.39 14.88 6.74 1.93 0.00 0.05 0.00 0.00 26.72
12:02:02 AM 19 47.66 8.19 12.81 5.03 1.55 0.00 0.07 0.00 0.00 24.70
12:03:01 AM all 35.38 4.86 13.53 6.12 1.60 0.00 0.63 0.00 0.00 37.88
12:03:01 AM 0 34.01 5.01 15.01 9.11 1.96 0.00 0.17 0.00 0.00 34.74
12:03:01 AM 1 42.31 7.24 15.12 4.13 1.25 0.00 0.13 0.00 0.00 29.82
12:03:01 AM 2 27.99 4.86 12.98 8.58 2.31 0.00 0.13 0.00 0.00 43.14
12:03:01 AM 3 30.88 3.92 12.11 6.07 1.90 0.00 0.05 0.00 0.00 45.07
12:03:01 AM 4 37.29 5.47 14.13 6.45 1.57 0.00 0.12 0.00 0.00 34.97
12:03:01 AM 5 37.84 6.30 13.39 5.88 1.37 0.00 0.05 0.00 0.00 35.17
12:03:01 AM 6 35.90 4.02 13.02 7.04 1.55 0.00 0.05 0.00 0.00 38.42
12:03:01 AM 7 37.73 4.18 12.33 7.21 1.57 0.00 0.07 0.00 0.00 36.93
12:03:01 AM 8 39.17 4.20 10.97 4.60 1.13 0.00 11.19 0.00 0.00 28.74
12:03:01 AM 9 46.28 6.43 13.10 4.63 0.83 0.00 0.05 0.00 0.00 28.69
12:03:01 AM 10 37.16 5.62 11.54 7.14 1.54 0.00 0.05 0.00 0.00 36.95
12:03:01 AM 11 34.93 4.58 12.56 5.05 1.61 0.00 0.05 0.00 0.00 41.22
12:03:01 AM 12 35.17 5.12 15.36 5.99 1.64 0.00 0.15 0.00 0.00 36.57
12:03:01 AM 13 32.11 5.84 16.59 5.57 1.71 0.00 0.18 0.00 0.00 38.00
12:03:01 AM 14 35.29 5.89 16.47 6.08 1.49 0.00 0.03 0.00 0.00 34.75
12:03:01 AM 15 28.54 5.86 14.51 8.43 1.81 0.00 0.05 0.00 0.00 40.79
12:03:01 AM 16 35.05 2.00 12.80 3.93 1.63 0.00 0.05 0.00 0.00 44.54
12:03:01 AM 17 32.19 3.64 13.20 6.26 1.78 0.00 0.07 0.00 0.00 42.85
12:03:01 AM 18 35.22 3.05 12.95 5.54 1.62 0.00 0.07 0.00 0.00 41.55
12:03:01 AM 19 32.78 3.89 12.49 4.65 1.66 0.00 0.02 0.00 0.00 44.52
12:04:01 AM all 40.48 5.93 12.61 6.00 1.62 0.00 0.60 0.00 0.00 32.75
12:04:01 AM 0 40.67 6.85 12.58 6.76 1.64 0.00 0.20 0.00 0.00 31.30
12:04:01 AM 1 38.60 5.96 11.71 5.91 1.55 0.00 0.18 0.00 0.00 36.09
12:04:01 AM 2 44.11 2.37 10.34 8.74 1.38 0.00 0.08 0.00 0.00 32.99
12:04:01 AM 3 36.00 3.85 12.02 7.10 2.42 0.00 0.10 0.00 0.00 38.53
12:04:01 AM 4 43.38 7.49 13.25 5.83 1.23 0.00 0.05 0.00 0.00 28.78
12:04:01 AM 5 40.89 7.35 12.01 5.86 1.44 0.00 0.05 0.00 0.00 32.40
12:04:01 AM 6 41.44 11.71 13.80 5.20 1.55 0.00 0.07 0.00 0.00 26.24
12:04:01 AM 7 43.49 7.04 13.14 5.06 1.41 0.00 0.05 0.00 0.00 29.81
12:04:01 AM 8 35.64 5.79 12.51 4.58 1.30 0.00 10.85 0.00 0.00 29.33
12:04:01 AM 9 39.42 7.25 14.66 4.40 1.39 0.00 0.02 0.00 0.00 32.86
12:04:01 AM 10 44.67 5.96 13.09 5.14 1.37 0.00 0.02 0.00 0.00 29.76
12:04:01 AM 11 42.67 5.28 14.43 5.15 1.24 0.00 0.10 0.00 0.00 31.13
12:04:01 AM 12 43.59 5.55 13.11 5.43 1.26 0.00 0.05 0.00 0.00 31.01
12:04:01 AM 13 40.09 5.23 15.19 7.76 2.01 0.00 0.05 0.00 0.00 29.67
12:04:01 AM 14 44.01 5.65 10.79 5.52 1.49 0.00 0.03 0.00 0.00 32.51
12:04:01 AM 15 45.49 3.27 11.95 7.49 1.70 0.00 0.03 0.00 0.00 30.08
12:04:01 AM 16 35.98 6.09 12.40 6.30 2.31 0.00 0.11 0.00 0.00 36.80
12:04:01 AM 17 39.70 4.44 10.85 4.62 1.88 0.00 0.05 0.00 0.00 38.46
12:04:01 AM 18 38.67 6.44 12.89 4.79 1.63 0.00 0.03 0.00 0.00 35.54
12:04:01 AM 19 31.29 5.10 11.55 8.33 2.16 0.00 0.02 0.00 0.00 41.56
12:05:02 AM all 34.40 4.04 11.26 6.10 1.16 0.00 0.56 0.00 0.00 42.47
12:05:02 AM 0 43.63 3.33 10.12 6.57 0.85 0.00 0.17 0.00 0.00 35.34
12:05:02 AM 1 37.76 4.11 13.92 6.51 1.21 0.00 0.13 0.00 0.00 36.35
12:05:02 AM 2 34.41 4.72 10.81 5.00 1.42 0.00 0.12 0.00 0.00 43.53
12:05:02 AM 3 38.62 4.04 11.15 5.08 1.09 0.00 0.08 0.00 0.00 39.94
12:05:02 AM 4 39.05 4.08 11.30 7.84 0.82 0.00 0.03 0.00 0.00 36.90
12:05:02 AM 5 36.59 4.52 11.50 4.99 0.93 0.00 0.03 0.00 0.00 41.44
12:05:02 AM 6 29.95 4.82 12.33 8.19 1.18 0.00 0.10 0.00 0.00 43.43
12:05:02 AM 7 36.10 3.05 11.51 5.91 1.09 0.00 0.07 0.00 0.00 42.28
12:05:02 AM 8 26.24 3.46 8.93 7.62 1.29 0.00 9.99 0.00 0.00 42.47
12:05:02 AM 9 30.69 5.08 12.55 6.33 1.13 0.00 0.03 0.00 0.00 44.18
12:05:02 AM 10 37.53 3.39 10.82 4.87 1.16 0.00 0.02 0.00 0.00 42.21
12:05:02 AM 11 32.37 3.93 11.91 4.55 1.03 0.00 0.02 0.00 0.00 46.19
12:05:02 AM 12 32.44 5.93 13.59 7.79 1.16 0.00 0.03 0.00 0.00 39.05
12:05:02 AM 13 32.10 3.58 9.21 5.32 1.34 0.00 0.05 0.00 0.00 48.41
12:05:02 AM 14 37.34 3.69 10.73 6.28 1.16 0.00 0.02 0.00 0.00 40.78
12:05:02 AM 15 36.80 4.39 10.90 5.14 1.09 0.00 0.02 0.00 0.00 41.66
12:05:02 AM 16 29.53 3.32 9.80 7.47 1.57 0.00 0.05 0.00 0.00 48.26
12:05:02 AM 17 32.67 4.75 13.72 8.25 1.06 0.00 0.10 0.00 0.00 39.45
12:05:02 AM 18 37.26 3.73 10.68 3.78 1.20 0.00 0.08 0.00 0.00 43.27
12:05:02 AM 19 26.86 2.99 9.81 4.55 1.46 0.00 0.07 0.00 0.00 54.25
12:06:01 AM all 28.61 3.59 9.04 6.75 0.82 0.00 0.51 0.00 0.00 50.68
12:06:01 AM 0 27.32 2.40 9.13 4.35 1.00 0.00 0.15 0.00 0.00 55.65
12:06:01 AM 1 32.58 2.93 7.82 6.56 0.85 0.00 0.17 0.00 0.00 49.09
12:06:01 AM 2 34.10 3.38 7.96 8.06 0.83 0.00 0.05 0.00 0.00 45.62
12:06:01 AM 3 23.35 3.56 8.42 8.00 0.94 0.00 0.09 0.00 0.00 55.65
12:06:01 AM 4 31.17 5.32 9.23 6.83 0.71 0.00 0.05 0.00 0.00 46.69
12:06:01 AM 5 25.90 4.56 10.86 10.50 0.92 0.00 0.07 0.00 0.00 47.19
12:06:01 AM 6 31.92 4.69 11.28 9.05 0.63 0.00 0.05 0.00 0.00 42.39
12:06:01 AM 7 32.01 2.52 8.55 4.35 0.78 0.00 0.02 0.00 0.00 51.77
12:06:01 AM 8 22.11 2.95 6.85 7.47 0.87 0.00 9.26 0.00 0.00 50.49
12:06:01 AM 9 18.69 2.04 8.00 5.69 1.06 0.00 0.05 0.00 0.00 64.47
12:06:01 AM 10 34.67 5.66 11.89 7.35 0.47 0.00 0.02 0.00 0.00 39.95
12:06:01 AM 11 29.66 4.31 9.56 6.90 1.02 0.00 0.03 0.00 0.00 48.51
12:06:01 AM 12 30.86 3.65 10.66 4.83 0.81 0.00 0.02 0.00 0.00 49.17
12:06:01 AM 13 30.94 4.97 9.51 9.73 0.75 0.00 0.03 0.00 0.00 44.08
12:06:01 AM 14 31.99 2.71 7.88 4.82 0.90 0.00 0.03 0.00 0.00 51.67
12:06:01 AM 15 25.54 4.28 9.93 7.70 0.75 0.00 0.03 0.00 0.00 51.77
12:06:01 AM 16 37.50 1.81 7.61 6.22 0.78 0.00 0.00 0.00 0.00 46.09
12:06:01 AM 17 26.63 3.16 8.65 5.12 0.82 0.00 0.02 0.00 0.00 55.61
12:06:01 AM 18 25.46 4.31 9.51 8.35 0.78 0.00 0.02 0.00 0.00 51.57
12:06:01 AM 19 19.64 2.68 7.59 3.19 0.78 0.00 0.02 0.00 0.00 66.10
12:07:01 AM all 38.50 2.94 10.06 6.22 1.32 0.00 0.55 0.00 0.00 40.42
12:07:01 AM 0 41.42 4.70 9.44 6.30 1.35 0.00 0.17 0.00 0.00 36.62
12:07:01 AM 1 40.57 2.67 10.09 6.15 1.04 0.00 0.08 0.00 0.00 39.40
12:07:01 AM 2 36.94 3.42 10.48 7.41 1.45 0.00 0.12 0.00 0.00 40.18
12:07:01 AM 3 39.04 3.47 9.21 7.18 1.30 0.00 0.08 0.00 0.00 39.72
12:07:01 AM 4 38.51 3.85 13.74 5.46 1.12 0.00 0.10 0.00 0.00 37.20
12:07:01 AM 5 41.95 4.08 11.85 7.48 1.32 0.00 0.05 0.00 0.00 33.27
12:07:01 AM 6 33.04 3.75 12.78 5.64 1.40 0.00 0.08 0.00 0.00 43.31
12:07:01 AM 7 31.13 1.59 9.42 5.89 1.74 0.00 0.05 0.00 0.00 50.18
12:07:01 AM 8 40.32 2.08 7.45 5.03 1.01 0.00 9.66 0.00 0.00 34.45
12:07:01 AM 9 35.18 1.99 8.89 7.44 1.61 0.00 0.05 0.00 0.00 44.83
12:07:01 AM 10 39.50 4.11 10.71 5.70 1.07 0.00 0.03 0.00 0.00 38.88
12:07:01 AM 11 50.37 1.06 7.98 6.80 1.28 0.00 0.02 0.00 0.00 32.50
12:07:01 AM 12 34.22 1.54 9.17 4.03 1.66 0.00 0.07 0.00 0.00 49.31
12:07:01 AM 13 38.35 3.20 9.67 5.32 1.44 0.00 0.02 0.00 0.00 42.00
12:07:01 AM 14 40.35 2.31 10.73 7.54 1.04 0.00 0.20 0.00 0.00 37.84
12:07:01 AM 15 41.82 3.94 10.25 5.66 1.06 0.00 0.02 0.00 0.00 37.26
12:07:01 AM 16 33.18 3.31 10.04 9.59 1.54 0.00 0.05 0.00 0.00 42.30
12:07:01 AM 17 37.73 1.80 8.87 5.68 1.25 0.00 0.08 0.00 0.00 44.58
12:07:01 AM 18 45.05 3.58 10.75 5.82 1.02 0.00 0.02 0.00 0.00 33.77
12:07:01 AM 19 31.38 2.40 9.65 4.26 1.60 0.00 0.03 0.00 0.00 50.67
12:08:01 AM all 37.81 3.34 11.54 5.97 1.61 0.00 0.61 0.00 0.00 39.13
12:08:01 AM 0 35.48 1.76 9.78 4.51 1.94 0.00 0.20 0.00 0.00 46.33
12:08:01 AM 1 36.52 4.16 12.64 3.25 1.67 0.00 0.18 0.00 0.00 41.58
12:08:01 AM 2 44.33 2.47 11.66 5.98 1.28 0.00 0.10 0.00 0.00 34.19
12:08:01 AM 3 40.73 5.91 11.71 5.14 1.14 0.00 0.05 0.00 0.00 35.32
12:08:01 AM 4 37.57 3.82 10.91 4.18 1.75 0.00 0.07 0.00 0.00 41.69
12:08:01 AM 5 39.00 3.45 12.21 8.57 1.62 0.00 0.08 0.00 0.00 35.07
12:08:01 AM 6 39.29 5.14 11.94 5.57 1.51 0.00 0.05 0.00 0.00 36.51
12:08:01 AM 7 29.98 1.91 10.30 7.26 2.50 0.00 0.05 0.00 0.00 48.00
12:08:01 AM 8 39.91 3.88 10.00 4.24 0.97 0.00 10.92 0.00 0.00 30.09
12:08:01 AM 9 29.78 2.72 10.09 7.05 2.19 0.00 0.05 0.00 0.00 48.11
12:08:01 AM 10 37.03 3.87 13.16 6.76 1.79 0.00 0.05 0.00 0.00 37.35
12:08:01 AM 11 39.07 1.69 11.88 8.01 1.94 0.00 0.03 0.00 0.00 37.37
12:08:01 AM 12 38.12 1.78 10.38 3.80 1.89 0.00 0.02 0.00 0.00 44.02
12:08:01 AM 13 30.04 4.24 9.79 4.53 1.99 0.00 0.03 0.00 0.00 49.37
12:08:01 AM 14 46.37 3.00 12.30 5.00 1.06 0.00 0.15 0.00 0.00 32.12
12:08:01 AM 15 38.42 3.77 12.05 8.67 1.41 0.00 0.05 0.00 0.00 35.63
12:08:01 AM 16 36.37 3.57 12.22 6.14 1.49 0.00 0.08 0.00 0.00 40.13
12:08:01 AM 17 38.69 2.86 12.63 6.45 1.36 0.00 0.05 0.00 0.00 37.96
12:08:01 AM 18 42.25 2.89 11.91 6.80 1.31 0.00 0.05 0.00 0.00 34.80
12:08:01 AM 19 37.43 3.92 13.32 7.49 1.25 0.00 0.02 0.00 0.00 36.57
12:09:01 AM all 26.77 2.48 8.10 5.17 0.77 0.00 0.49 0.00 0.00 56.22
12:09:01 AM 0 24.29 1.71 7.53 7.25 0.92 0.00 0.22 0.00 0.00 58.08
12:09:01 AM 1 28.14 3.33 9.36 4.43 0.94 0.00 0.08 0.00 0.00 53.72
12:09:01 AM 2 32.68 2.74 8.18 4.85 0.66 0.00 0.08 0.00 0.00 50.80
12:09:01 AM 3 30.41 3.73 8.38 4.12 0.72 0.00 0.05 0.00 0.00 52.59
12:09:01 AM 4 29.62 1.89 8.20 6.11 0.95 0.00 0.03 0.00 0.00 53.19
12:09:01 AM 5 32.00 2.04 7.83 4.88 0.74 0.00 0.03 0.00 0.00 52.48
12:09:01 AM 6 30.10 1.72 8.84 4.87 0.49 0.00 0.03 0.00 0.00 53.96
12:09:01 AM 7 22.05 1.29 6.96 2.85 0.85 0.00 0.03 0.00 0.00 65.96
12:09:01 AM 8 26.04 3.83 7.74 5.13 0.78 0.00 9.05 0.00 0.00 47.42
12:09:01 AM 9 22.81 3.62 7.88 8.48 0.79 0.00 0.02 0.00 0.00 56.40
12:09:01 AM 10 29.56 2.17 8.05 3.53 0.81 0.00 0.02 0.00 0.00 55.87
12:09:01 AM 11 21.97 2.70 8.06 2.92 0.60 0.00 0.02 0.00 0.00 63.72
12:09:01 AM 12 21.19 1.87 5.79 8.52 1.24 0.00 0.02 0.00 0.00 61.38
12:09:01 AM 13 21.96 1.68 8.59 4.94 0.67 0.00 0.00 0.00 0.00 62.16
12:09:01 AM 14 28.82 3.57 9.72 7.75 0.45 0.00 0.02 0.00 0.00 49.67
12:09:01 AM 15 25.26 1.22 7.24 1.82 0.94 0.00 0.02 0.00 0.00 63.50
12:09:01 AM 16 30.38 1.95 9.14 5.39 0.77 0.00 0.00 0.00 0.00 52.36
12:09:01 AM 17 24.47 3.56 8.49 4.82 0.69 0.00 0.00 0.00 0.00 57.98
12:09:01 AM 18 28.59 2.74 8.54 6.06 0.69 0.00 0.02 0.00 0.00 53.36
12:09:01 AM 19 25.08 2.34 7.51 4.74 0.73 0.00 0.00 0.00 0.00 59.61
12:10:01 AM all 28.00 3.39 9.32 4.20 0.86 0.00 0.52 0.00 0.00 53.71
12:10:01 AM 0 30.09 2.39 8.52 4.82 0.83 0.00 0.22 0.00 0.00 53.13
12:10:01 AM 1 29.52 3.11 9.69 4.64 0.86 0.00 0.15 0.00 0.00 52.03
12:10:01 AM 2 28.86 4.36 10.41 3.00 1.11 0.00 0.10 0.00 0.00 52.16
12:10:01 AM 3 32.66 4.24 10.27 4.22 0.69 0.00 0.07 0.00 0.00 47.85
12:10:01 AM 4 26.87 3.77 9.45 4.95 1.04 0.00 0.03 0.00 0.00 53.88
