File: //var/log/sa/202604/sar29
Linux 4.19.286-203.ELK.el7.x86_64 (box2146.bluehost.com) 2026-04-29 _x86_64_ (20 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 54.21 6.55 17.30 9.66 3.70 0.00 0.67 0.00 0.00 7.91
12:01:01 AM 0 51.07 5.72 17.64 10.33 4.57 0.00 0.23 0.00 0.00 10.44
12:01:01 AM 1 59.39 8.58 18.87 5.74 1.86 0.00 0.10 0.00 0.00 5.46
12:01:01 AM 2 59.48 5.84 20.20 8.41 2.06 0.00 0.15 0.00 0.00 3.87
12:01:01 AM 3 60.64 6.65 19.08 6.08 2.34 0.00 0.07 0.00 0.00 5.14
12:01:01 AM 4 52.39 7.43 15.82 12.03 3.86 0.00 0.10 0.00 0.00 8.37
12:01:01 AM 5 57.21 7.16 16.75 10.17 3.10 0.00 0.05 0.00 0.00 5.55
12:01:01 AM 6 61.38 6.60 19.50 5.56 1.79 0.00 0.13 0.00 0.00 5.03
12:01:01 AM 7 45.90 5.71 14.63 12.74 7.16 0.00 0.21 0.00 0.00 13.65
12:01:01 AM 8 40.55 4.44 13.44 14.36 5.51 0.00 11.56 0.00 0.00 10.14
12:01:01 AM 9 60.25 6.57 17.00 8.20 2.45 0.00 0.07 0.00 0.00 5.46
12:01:01 AM 10 44.77 6.54 15.92 12.39 7.12 0.00 0.10 0.00 0.00 13.17
12:01:01 AM 11 58.43 7.27 18.27 8.49 2.69 0.00 0.07 0.00 0.00 4.78
12:01:01 AM 12 49.91 5.77 15.36 12.56 5.02 0.00 0.05 0.00 0.00 11.33
12:01:01 AM 13 57.13 8.79 17.19 8.68 2.48 0.00 0.03 0.00 0.00 5.70
12:01:01 AM 14 58.88 6.49 17.29 8.21 2.58 0.00 0.07 0.00 0.00 6.49
12:01:01 AM 15 54.01 3.04 18.19 10.26 4.12 0.00 0.03 0.00 0.00 10.34
12:01:01 AM 16 53.13 4.63 17.02 12.47 4.76 0.00 0.05 0.00 0.00 7.94
12:01:01 AM 17 58.91 7.53 19.31 8.22 2.48 0.00 0.18 0.00 0.00 3.37
12:01:01 AM 18 47.07 7.08 16.49 10.22 5.57 0.00 0.08 0.00 0.00 13.48
12:01:01 AM 19 55.02 9.33 18.26 7.49 2.04 0.00 0.03 0.00 0.00 7.82
12:02:02 AM all 58.06 5.86 15.82 5.08 3.24 0.00 0.70 0.00 0.00 11.24
12:02:02 AM 0 54.02 7.47 16.90 6.04 3.41 0.00 0.08 0.00 0.00 12.07
12:02:02 AM 1 63.66 6.58 17.23 3.93 1.79 0.00 0.05 0.00 0.00 6.76
12:02:02 AM 2 59.82 8.42 17.47 3.50 1.99 0.00 0.03 0.00 0.00 8.76
12:02:02 AM 3 61.08 7.17 15.75 3.94 2.88 0.00 0.05 0.00 0.00 9.13
12:02:02 AM 4 53.81 5.01 13.79 6.03 4.64 0.00 0.14 0.00 0.00 16.58
12:02:02 AM 5 60.23 7.30 18.14 3.46 2.47 0.00 0.07 0.00 0.00 8.33
12:02:02 AM 6 63.96 5.94 17.74 2.99 2.17 0.00 0.03 0.00 0.00 7.17
12:02:02 AM 7 50.79 4.94 15.33 7.88 4.75 0.00 0.10 0.00 0.00 16.20
12:02:02 AM 8 46.32 4.52 12.78 6.11 4.19 0.00 12.66 0.00 0.00 13.43
12:02:02 AM 9 60.79 5.38 16.19 5.45 3.11 0.00 0.08 0.00 0.00 9.00
12:02:02 AM 10 49.26 2.98 13.79 8.30 6.56 0.00 0.10 0.00 0.00 19.02
12:02:02 AM 11 64.58 4.45 16.67 3.58 2.25 0.00 0.03 0.00 0.00 8.45
12:02:02 AM 12 57.56 4.68 14.77 6.26 4.03 0.00 0.05 0.00 0.00 12.65
12:02:02 AM 13 62.31 5.98 16.61 4.48 2.07 0.00 0.03 0.00 0.00 8.52
12:02:02 AM 14 61.68 6.94 16.82 3.42 2.55 0.00 0.05 0.00 0.00 8.53
12:02:02 AM 15 61.28 5.00 14.80 3.78 3.00 0.00 0.08 0.00 0.00 12.06
12:02:02 AM 16 52.00 3.53 14.37 9.13 5.18 0.00 0.08 0.00 0.00 15.70
12:02:02 AM 17 63.38 5.70 16.93 3.81 1.95 0.00 0.05 0.00 0.00 8.18
12:02:02 AM 18 56.60 7.52 15.16 5.07 3.40 0.00 0.06 0.00 0.00 12.19
12:02:02 AM 19 59.00 7.90 15.37 4.16 2.13 0.00 0.03 0.00 0.00 11.41
12:03:01 AM all 59.68 5.81 16.79 5.44 2.76 0.00 0.65 0.00 0.00 8.88
12:03:01 AM 0 60.30 5.45 16.77 5.33 2.82 0.00 0.05 0.00 0.00 9.28
12:03:01 AM 1 64.19 5.33 16.05 4.81 2.31 0.00 0.05 0.00 0.00 7.26
12:03:01 AM 2 67.22 6.38 17.27 3.18 1.34 0.00 0.03 0.00 0.00 4.57
12:03:01 AM 3 60.36 4.26 16.66 7.50 3.42 0.00 0.07 0.00 0.00 7.72
12:03:01 AM 4 55.33 4.43 17.18 9.36 3.84 0.00 0.08 0.00 0.00 9.78
12:03:01 AM 5 55.57 4.74 16.14 7.13 4.10 0.00 0.08 0.00 0.00 12.23
12:03:01 AM 6 64.97 7.19 18.04 3.31 1.25 0.00 0.02 0.00 0.00 5.22
12:03:01 AM 7 60.38 4.95 16.71 4.83 2.84 0.00 0.10 0.00 0.00 10.19
12:03:01 AM 8 47.63 6.04 13.46 5.83 4.07 0.00 11.55 0.00 0.00 11.42
12:03:01 AM 9 58.20 3.68 15.99 6.29 3.47 0.00 0.08 0.00 0.00 12.27
12:03:01 AM 10 55.34 5.48 17.06 4.79 3.59 0.00 0.03 0.00 0.00 13.71
12:03:01 AM 11 63.59 7.83 19.79 2.40 1.24 0.00 0.03 0.00 0.00 5.13
12:03:01 AM 12 62.65 4.84 16.58 4.26 1.97 0.00 0.03 0.00 0.00 9.67
12:03:01 AM 13 67.77 5.70 17.76 3.27 1.11 0.00 0.05 0.00 0.00 4.36
12:03:01 AM 14 55.52 5.31 15.26 8.07 3.88 0.00 0.08 0.00 0.00 11.89
12:03:01 AM 15 63.03 7.30 17.96 4.51 1.52 0.00 0.03 0.00 0.00 5.63
12:03:01 AM 16 53.22 10.95 15.53 5.03 3.04 0.00 0.08 0.00 0.00 12.16
12:03:01 AM 17 60.44 6.58 18.98 5.06 2.19 0.00 0.22 0.00 0.00 6.52
12:03:01 AM 18 58.82 4.75 16.16 8.24 3.59 0.00 0.08 0.00 0.00 8.37
12:03:01 AM 19 59.69 5.15 16.51 5.36 3.42 0.00 0.05 0.00 0.00 9.82
12:04:02 AM all 69.75 6.38 20.32 0.81 1.40 0.00 0.58 0.00 0.00 0.77
12:04:02 AM 0 71.04 5.34 20.17 0.99 1.70 0.00 0.05 0.00 0.00 0.71
12:04:02 AM 1 67.69 5.77 19.80 2.41 2.61 0.00 0.10 0.00 0.00 1.62
12:04:02 AM 2 68.03 9.63 20.31 0.25 1.33 0.00 0.07 0.00 0.00 0.40
12:04:02 AM 3 66.69 7.02 20.36 1.74 2.70 0.00 0.03 0.00 0.00 1.45
12:04:02 AM 4 69.12 5.13 21.10 1.53 1.80 0.00 0.05 0.00 0.00 1.27
12:04:02 AM 5 69.47 6.71 20.06 1.12 1.71 0.00 0.05 0.00 0.00 0.87
12:04:02 AM 6 70.71 8.74 19.26 0.25 0.83 0.00 0.07 0.00 0.00 0.15
12:04:02 AM 7 70.42 6.53 21.60 0.21 0.74 0.00 0.15 0.00 0.00 0.35
12:04:02 AM 8 62.56 5.74 17.95 0.91 1.65 0.00 10.45 0.00 0.00 0.74
12:04:02 AM 9 71.71 4.60 20.30 0.97 1.55 0.00 0.05 0.00 0.00 0.82
12:04:02 AM 10 71.21 6.31 20.53 0.51 1.06 0.00 0.05 0.00 0.00 0.33
12:04:02 AM 11 69.16 8.67 20.96 0.20 0.91 0.00 0.03 0.00 0.00 0.07
12:04:02 AM 12 71.63 6.47 21.19 0.10 0.43 0.00 0.02 0.00 0.00 0.17
12:04:02 AM 13 69.67 7.76 21.77 0.03 0.69 0.00 0.02 0.00 0.00 0.05
12:04:02 AM 14 70.29 5.56 20.06 1.10 1.63 0.00 0.05 0.00 0.00 1.30
12:04:02 AM 15 73.00 6.44 19.83 0.13 0.48 0.00 0.02 0.00 0.00 0.10
12:04:02 AM 16 70.57 7.02 19.21 0.81 1.45 0.00 0.05 0.00 0.00 0.89
12:04:02 AM 17 70.79 5.71 21.95 0.31 0.69 0.00 0.17 0.00 0.00 0.38
12:04:02 AM 18 70.09 4.98 21.31 0.86 1.74 0.00 0.02 0.00 0.00 1.00
12:04:02 AM 19 71.20 3.49 18.67 1.62 2.34 0.00 0.03 0.00 0.00 2.64
12:05:01 AM all 69.57 6.99 21.89 0.18 0.84 0.00 0.37 0.00 0.00 0.16
12:05:01 AM 0 65.91 10.73 21.36 0.50 1.03 0.00 0.10 0.00 0.00 0.37
12:05:01 AM 1 70.41 4.82 24.15 0.00 0.60 0.00 0.02 0.00 0.00 0.00
12:05:01 AM 2 68.69 8.54 21.63 0.08 0.89 0.00 0.05 0.00 0.00 0.12
12:05:01 AM 3 70.22 6.33 20.71 0.76 1.46 0.00 0.07 0.00 0.00 0.45
12:05:01 AM 4 73.14 3.88 21.65 0.25 0.87 0.00 0.07 0.00 0.00 0.13
12:05:01 AM 5 69.28 7.75 22.57 0.05 0.34 0.00 0.02 0.00 0.00 0.00
12:05:01 AM 6 71.82 7.02 20.21 0.03 0.89 0.00 0.03 0.00 0.00 0.00
12:05:01 AM 7 70.11 6.13 23.34 0.00 0.32 0.00 0.07 0.00 0.00 0.03
12:05:01 AM 8 63.52 8.67 20.52 0.05 0.81 0.00 6.37 0.00 0.00 0.05
12:05:01 AM 9 71.28 6.17 21.55 0.02 0.84 0.00 0.02 0.00 0.00 0.13
12:05:01 AM 10 64.62 8.57 26.16 0.00 0.45 0.00 0.18 0.00 0.00 0.02
12:05:01 AM 11 67.14 10.01 22.16 0.05 0.55 0.00 0.03 0.00 0.00 0.05
12:05:01 AM 12 69.81 7.57 21.98 0.00 0.59 0.00 0.05 0.00 0.00 0.00
12:05:01 AM 13 73.33 5.44 20.38 0.02 0.79 0.00 0.03 0.00 0.00 0.02
12:05:01 AM 14 70.93 5.69 22.44 0.05 0.74 0.00 0.08 0.00 0.00 0.07
12:05:01 AM 15 69.23 8.69 21.32 0.02 0.69 0.00 0.02 0.00 0.00 0.03
12:05:01 AM 16 69.63 6.15 21.03 0.77 1.60 0.00 0.07 0.00 0.00 0.76
12:05:01 AM 17 69.61 5.64 23.39 0.10 1.17 0.00 0.07 0.00 0.00 0.02
12:05:01 AM 18 72.06 5.42 21.73 0.05 0.62 0.00 0.07 0.00 0.00 0.05
12:05:01 AM 19 70.69 6.47 19.53 0.77 1.63 0.00 0.05 0.00 0.00 0.86
12:06:01 AM all 70.83 6.82 20.50 0.01 1.47 0.00 0.33 0.00 0.00 0.04
12:06:01 AM 0 72.75 7.82 18.33 0.00 1.06 0.00 0.05 0.00 0.00 0.00
12:06:01 AM 1 74.37 4.26 19.59 0.07 1.64 0.00 0.05 0.00 0.00 0.03
12:06:01 AM 2 72.26 6.88 20.16 0.00 0.65 0.00 0.05 0.00 0.00 0.00
12:06:01 AM 3 67.97 5.25 25.13 0.00 1.53 0.00 0.12 0.00 0.00 0.00
12:06:01 AM 4 70.39 6.28 22.14 0.00 1.12 0.00 0.07 0.00 0.00 0.00
12:06:01 AM 5 72.88 3.72 20.70 0.07 2.42 0.00 0.05 0.00 0.00 0.17
12:06:01 AM 6 71.55 5.10 21.74 0.00 1.52 0.00 0.10 0.00 0.00 0.00
12:06:01 AM 7 71.32 7.15 20.10 0.02 1.37 0.00 0.05 0.00 0.00 0.00
12:06:01 AM 8 61.52 11.38 19.02 0.07 2.11 0.00 5.64 0.00 0.00 0.27
12:06:01 AM 9 69.96 6.61 22.05 0.02 1.27 0.00 0.10 0.00 0.00 0.00
12:06:01 AM 10 69.74 8.90 20.33 0.00 1.00 0.00 0.03 0.00 0.00 0.00
12:06:01 AM 11 70.30 5.98 22.02 0.00 1.63 0.00 0.07 0.00 0.00 0.00
12:06:01 AM 12 72.73 4.25 21.20 0.00 1.77 0.00 0.03 0.00 0.00 0.02
12:06:01 AM 13 69.31 9.41 19.93 0.00 1.30 0.00 0.03 0.00 0.00 0.02
12:06:01 AM 14 74.44 4.23 20.80 0.00 0.50 0.00 0.03 0.00 0.00 0.00
12:06:01 AM 15 74.28 5.98 18.46 0.00 1.23 0.00 0.05 0.00 0.00 0.00
12:06:01 AM 16 67.06 9.38 20.34 0.08 2.89 0.00 0.05 0.00 0.00 0.20
12:06:01 AM 17 71.08 9.22 18.27 0.00 1.40 0.00 0.03 0.00 0.00 0.00
12:06:01 AM 18 73.45 6.20 19.20 0.00 1.12 0.00 0.03 0.00 0.00 0.00
12:06:01 AM 19 69.13 8.32 20.55 0.00 1.93 0.00 0.07 0.00 0.00 0.00
12:07:02 AM all 75.62 5.27 17.95 0.03 0.77 0.00 0.32 0.00 0.00 0.04
12:07:02 AM 0 80.31 4.30 14.05 0.00 1.27 0.00 0.07 0.00 0.00 0.00
12:07:02 AM 1 77.07 4.84 17.42 0.00 0.65 0.00 0.02 0.00 0.00 0.00
12:07:02 AM 2 72.00 5.11 21.96 0.00 0.90 0.00 0.02 0.00 0.00 0.02
12:07:02 AM 3 77.38 2.78 18.64 0.00 1.03 0.00 0.15 0.00 0.00 0.02
12:07:02 AM 4 74.05 5.96 19.30 0.00 0.67 0.00 0.02 0.00 0.00 0.02
12:07:02 AM 5 78.03 3.06 17.65 0.22 0.93 0.00 0.02 0.00 0.00 0.08
12:07:02 AM 6 72.54 8.53 18.12 0.00 0.80 0.00 0.02 0.00 0.00 0.00
12:07:02 AM 7 76.81 4.38 17.88 0.00 0.88 0.00 0.03 0.00 0.00 0.02
12:07:02 AM 8 70.00 4.85 17.71 0.15 1.05 0.00 5.83 0.00 0.00 0.42
12:07:02 AM 9 74.02 7.36 17.86 0.00 0.75 0.00 0.02 0.00 0.00 0.00
12:07:02 AM 10 75.79 7.16 16.79 0.00 0.25 0.00 0.02 0.00 0.00 0.00
12:07:02 AM 11 75.25 6.64 17.04 0.00 1.03 0.00 0.03 0.00 0.00 0.00
12:07:02 AM 12 76.65 5.73 17.13 0.02 0.45 0.00 0.03 0.00 0.00 0.00
12:07:02 AM 13 77.36 4.61 17.38 0.00 0.63 0.00 0.02 0.00 0.00 0.00
12:07:02 AM 14 78.86 2.75 17.56 0.00 0.82 0.00 0.02 0.00 0.00 0.00
12:07:02 AM 15 78.90 3.25 17.29 0.00 0.55 0.00 0.02 0.00 0.00 0.00
12:07:02 AM 16 74.50 4.87 18.95 0.27 1.07 0.00 0.05 0.00 0.00 0.30
12:07:02 AM 17 73.46 5.71 20.50 0.00 0.32 0.00 0.02 0.00 0.00 0.00
12:07:02 AM 18 70.51 11.28 17.60 0.00 0.58 0.00 0.03 0.00 0.00 0.00
12:07:02 AM 19 78.88 2.17 18.10 0.03 0.79 0.00 0.03 0.00 0.00 0.00
12:08:02 AM all 75.03 5.25 17.82 0.11 1.40 0.00 0.34 0.00 0.00 0.06
12:08:02 AM 0 75.52 4.87 17.24 0.43 1.65 0.00 0.03 0.00 0.00 0.25
12:08:02 AM 1 73.29 5.31 19.72 0.00 1.67 0.00 0.02 0.00 0.00 0.00
12:08:02 AM 2 74.20 6.02 18.55 0.00 1.18 0.00 0.02 0.00 0.00 0.03
12:08:02 AM 3 73.60 5.95 18.71 0.02 1.63 0.00 0.08 0.00 0.00 0.00
12:08:02 AM 4 74.31 5.22 17.02 0.77 2.40 0.00 0.03 0.00 0.00 0.25
12:08:02 AM 5 69.84 8.63 18.92 0.33 2.15 0.00 0.02 0.00 0.00 0.12
12:08:02 AM 6 78.01 3.76 17.58 0.02 0.60 0.00 0.02 0.00 0.00 0.02
12:08:02 AM 7 75.52 7.45 16.28 0.02 0.72 0.00 0.02 0.00 0.00 0.00
12:08:02 AM 8 70.99 4.29 16.44 0.13 1.68 0.00 6.31 0.00 0.00 0.15
12:08:02 AM 9 76.76 4.18 17.15 0.02 1.86 0.00 0.03 0.00 0.00 0.00
12:08:02 AM 10 75.16 7.25 16.18 0.25 1.00 0.00 0.02 0.00 0.00 0.15
12:08:02 AM 11 76.69 3.86 17.74 0.18 1.41 0.00 0.02 0.00 0.00 0.10
12:08:02 AM 12 76.36 2.71 19.49 0.00 1.40 0.00 0.02 0.00 0.00 0.02
12:08:02 AM 13 75.79 5.18 17.49 0.00 1.52 0.00 0.03 0.00 0.00 0.00
12:08:02 AM 14 75.23 6.60 17.20 0.00 0.94 0.00 0.03 0.00 0.00 0.00
12:08:02 AM 15 78.29 2.90 18.25 0.02 0.53 0.00 0.02 0.00 0.00 0.00
12:08:02 AM 16 75.76 4.36 17.48 0.00 2.38 0.00 0.02 0.00 0.00 0.00
12:08:02 AM 17 75.64 4.11 18.40 0.00 1.80 0.00 0.03 0.00 0.00 0.02
12:08:02 AM 18 75.49 6.02 17.74 0.02 0.70 0.00 0.02 0.00 0.00 0.02
12:08:02 AM 19 74.11 6.36 18.77 0.00 0.73 0.00 0.02 0.00 0.00 0.02
12:09:01 AM all 74.42 5.09 18.93 0.06 1.06 0.00 0.38 0.00 0.00 0.06
12:09:01 AM 0 75.09 4.12 19.30 0.32 1.03 0.00 0.02 0.00 0.00 0.13
12:09:01 AM 1 73.22 5.03 20.56 0.00 1.14 0.00 0.05 0.00 0.00 0.00
12:09:01 AM 2 73.31 4.93 20.74 0.00 0.99 0.00 0.03 0.00 0.00 0.00
12:09:01 AM 3 73.42 4.27 20.95 0.00 1.29 0.00 0.07 0.00 0.00 0.00
12:09:01 AM 4 74.09 5.56 17.79 0.34 1.92 0.00 0.03 0.00 0.00 0.27
12:09:01 AM 5 74.74 3.58 20.03 0.10 1.50 0.00 0.02 0.00 0.00 0.03
12:09:01 AM 6 70.79 9.93 18.57 0.00 0.69 0.00 0.02 0.00 0.00 0.00
12:09:01 AM 7 77.19 5.21 17.01 0.00 0.55 0.00 0.02 0.00 0.00 0.02
12:09:01 AM 8 70.32 2.94 18.67 0.00 1.03 0.00 7.04 0.00 0.00 0.00
12:09:01 AM 9 77.24 3.43 18.87 0.00 0.42 0.00 0.02 0.00 0.00 0.02
12:09:01 AM 10 74.63 3.96 18.85 0.40 1.58 0.00 0.03 0.00 0.00 0.55
12:09:01 AM 11 76.64 5.18 17.44 0.00 0.69 0.00 0.05 0.00 0.00 0.00
12:09:01 AM 12 72.86 7.24 18.67 0.00 1.21 0.00 0.02 0.00 0.00 0.00
12:09:01 AM 13 73.62 4.69 20.68 0.00 0.96 0.00 0.05 0.00 0.00 0.00
12:09:01 AM 14 74.73 5.26 19.12 0.00 0.87 0.00 0.02 0.00 0.00 0.00
12:09:01 AM 15 72.03 7.71 19.01 0.00 1.21 0.00 0.03 0.00 0.00 0.00
12:09:01 AM 16 74.99 4.37 18.76 0.08 1.68 0.00 0.03 0.00 0.00 0.08
12:09:01 AM 17 76.97 4.30 17.87 0.02 0.82 0.00 0.02 0.00 0.00 0.00
12:09:01 AM 18 77.89 2.62 18.43 0.00 1.03 0.00 0.03 0.00 0.00 0.00
12:09:01 AM 19 74.64 7.38 17.36 0.00 0.59 0.00 0.03 0.00 0.00 0.00
12:10:01 AM all 72.73 5.63 20.17 0.02 1.03 0.00 0.41 0.00 0.00 0.02
12:10:01 AM 0 69.38 8.45 20.30 0.25 1.41 0.00 0.02 0.00 0.00 0.18
12:10:01 AM 1 72.65 6.12 20.86 0.00 0.32 0.00 0.05 0.00 0.00 0.00
12:10:01 AM 2 74.63 5.09 19.75 0.00 0.50 0.00 0.03 0.00 0.00 0.00
12:10:01 AM 3 75.63 3.79 19.42 0.00 1.12 0.00 0.03 0.00 0.00 0.00
12:10:01 AM 4 72.62 6.34 19.33 0.12 1.46 0.00 0.03 0.00 0.00 0.10
12:10:01 AM 5 73.34 3.80 21.85 0.00 1.00 0.00 0.02 0.00 0.00 0.00
