File: //var/log/sa/202604/sar26
Linux 4.19.286-203.ELK.el7.x86_64 (box2146.bluehost.com) 2026-04-26 _x86_64_ (20 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:01 AM all 38.43 5.60 14.75 6.64 2.24 0.00 0.56 0.00 0.00 31.79
12:01:01 AM 0 37.01 7.10 14.14 5.85 2.64 0.00 0.23 0.00 0.00 33.02
12:01:01 AM 1 31.70 3.79 13.02 4.73 3.77 0.00 0.12 0.00 0.00 42.87
12:01:01 AM 2 34.71 3.79 13.49 4.36 2.80 0.00 0.10 0.00 0.00 40.75
12:01:01 AM 3 43.49 10.11 14.39 3.58 1.68 0.00 0.05 0.00 0.00 26.71
12:01:01 AM 4 44.31 6.04 15.73 7.03 1.35 0.00 0.03 0.00 0.00 25.52
12:01:01 AM 5 34.95 4.59 15.92 5.67 2.60 0.00 0.05 0.00 0.00 36.21
12:01:01 AM 6 42.26 5.97 14.77 5.29 2.01 0.00 0.07 0.00 0.00 29.63
12:01:01 AM 7 29.35 5.33 14.68 7.46 3.22 0.00 0.07 0.00 0.00 39.88
12:01:01 AM 8 38.12 5.97 12.16 7.59 1.61 0.00 9.91 0.00 0.00 24.64
12:01:01 AM 9 45.83 5.28 16.21 5.95 1.18 0.00 0.05 0.00 0.00 25.50
12:01:01 AM 10 35.16 3.01 14.51 6.54 3.38 0.00 0.18 0.00 0.00 37.21
12:01:01 AM 11 45.62 5.33 14.53 3.64 1.51 0.00 0.07 0.00 0.00 29.30
12:01:01 AM 12 34.70 6.56 14.68 10.13 2.08 0.00 0.05 0.00 0.00 31.80
12:01:01 AM 13 42.88 6.34 17.26 5.20 1.30 0.00 0.07 0.00 0.00 26.96
12:01:01 AM 14 29.54 3.30 14.02 12.24 3.63 0.00 0.05 0.00 0.00 37.23
12:01:01 AM 15 38.61 5.56 16.10 10.14 2.13 0.00 0.03 0.00 0.00 27.43
12:01:01 AM 16 42.77 6.12 15.59 4.15 1.77 0.00 0.07 0.00 0.00 29.54
12:01:01 AM 17 42.34 8.37 15.67 6.20 1.36 0.00 0.05 0.00 0.00 26.00
12:01:01 AM 18 35.88 3.87 12.88 8.53 2.66 0.00 0.05 0.00 0.00 36.13
12:01:01 AM 19 39.98 5.63 15.21 8.39 2.11 0.00 0.05 0.00 0.00 28.63
12:02:01 AM all 37.35 4.97 12.78 6.52 1.52 0.00 0.55 0.00 0.00 36.32
12:02:01 AM 0 37.77 4.94 12.93 4.48 1.54 0.00 0.30 0.00 0.00 38.04
12:02:01 AM 1 31.94 4.77 12.46 13.57 1.93 0.00 0.12 0.00 0.00 35.21
12:02:01 AM 2 34.25 3.85 14.06 5.01 1.47 0.00 0.10 0.00 0.00 41.25
12:02:01 AM 3 42.19 5.71 14.56 7.32 1.18 0.00 0.07 0.00 0.00 28.97
12:02:01 AM 4 42.23 5.86 13.37 5.35 1.23 0.00 0.08 0.00 0.00 31.86
12:02:01 AM 5 34.33 3.95 11.56 7.89 2.25 0.00 0.15 0.00 0.00 39.88
12:02:01 AM 6 31.17 5.17 11.46 6.34 2.21 0.00 0.15 0.00 0.00 43.51
12:02:01 AM 7 27.96 5.48 10.78 9.38 2.34 0.00 0.05 0.00 0.00 44.01
12:02:01 AM 8 36.49 4.54 10.53 8.48 0.97 0.00 9.49 0.00 0.00 29.50
12:02:01 AM 9 43.07 4.52 12.28 3.23 1.16 0.00 0.03 0.00 0.00 35.70
12:02:01 AM 10 33.39 5.31 13.47 6.43 1.83 0.00 0.13 0.00 0.00 39.43
12:02:01 AM 11 39.99 6.15 14.91 5.26 1.12 0.00 0.08 0.00 0.00 32.49
12:02:01 AM 12 39.74 4.55 12.82 6.04 1.64 0.00 0.03 0.00 0.00 35.18
12:02:01 AM 13 44.97 5.57 14.05 4.63 0.93 0.00 0.02 0.00 0.00 29.84
12:02:01 AM 14 34.85 4.83 12.75 7.76 1.48 0.00 0.05 0.00 0.00 38.27
12:02:01 AM 15 41.39 3.80 13.03 4.24 1.16 0.00 0.05 0.00 0.00 36.33
12:02:01 AM 16 41.36 5.66 13.54 8.10 1.22 0.00 0.05 0.00 0.00 30.08
12:02:01 AM 17 43.54 4.86 13.37 4.53 1.13 0.00 0.05 0.00 0.00 32.52
12:02:01 AM 18 30.71 3.46 11.42 5.02 1.90 0.00 0.02 0.00 0.00 47.48
12:02:01 AM 19 36.01 6.36 12.22 7.33 1.66 0.00 0.03 0.00 0.00 36.38
12:03:01 AM all 34.72 4.39 11.25 6.75 1.25 0.00 0.53 0.00 0.00 41.11
12:03:01 AM 0 36.58 5.21 11.42 8.27 1.18 0.00 0.20 0.00 0.00 37.13
12:03:01 AM 1 33.56 4.79 11.02 11.02 1.45 0.00 0.10 0.00 0.00 38.07
12:03:01 AM 2 31.54 4.30 11.46 7.69 1.27 0.00 0.23 0.00 0.00 43.51
12:03:01 AM 3 35.37 8.88 13.13 7.05 1.06 0.00 0.07 0.00 0.00 34.44
12:03:01 AM 4 40.64 4.39 12.11 5.94 1.13 0.00 0.10 0.00 0.00 35.69
12:03:01 AM 5 33.78 4.29 10.14 7.16 1.64 0.00 0.05 0.00 0.00 42.93
12:03:01 AM 6 29.12 5.10 9.91 5.65 1.45 0.00 0.03 0.00 0.00 48.75
12:03:01 AM 7 26.55 2.29 8.51 7.73 1.78 0.00 0.08 0.00 0.00 53.06
12:03:01 AM 8 36.70 4.10 9.59 3.18 1.09 0.00 9.04 0.00 0.00 36.30
12:03:01 AM 9 35.18 3.53 12.59 5.69 1.25 0.00 0.03 0.00 0.00 41.74
12:03:01 AM 10 31.44 3.99 12.68 8.80 1.36 0.00 0.12 0.00 0.00 41.60
12:03:01 AM 11 36.46 4.28 11.35 5.00 1.05 0.00 0.08 0.00 0.00 41.77
12:03:01 AM 12 40.85 4.01 10.56 5.54 1.10 0.00 0.03 0.00 0.00 37.92
12:03:01 AM 13 38.68 3.13 12.47 5.78 1.02 0.00 0.08 0.00 0.00 38.83
12:03:01 AM 14 33.94 5.17 11.44 3.59 1.10 0.00 0.10 0.00 0.00 44.66
12:03:01 AM 15 36.28 3.28 11.76 5.71 1.13 0.00 0.03 0.00 0.00 41.81
12:03:01 AM 16 39.66 2.56 10.27 6.12 1.05 0.00 0.02 0.00 0.00 40.33
12:03:01 AM 17 33.81 5.26 12.58 8.82 1.20 0.00 0.10 0.00 0.00 38.23
12:03:01 AM 18 29.42 4.86 10.96 7.68 1.46 0.00 0.02 0.00 0.00 45.61
12:03:01 AM 19 34.90 4.36 11.16 8.55 1.22 0.00 0.03 0.00 0.00 39.78
12:04:01 AM all 30.28 4.44 11.78 5.73 1.24 0.00 0.55 0.00 0.00 45.98
12:04:01 AM 0 32.31 4.13 11.85 4.67 1.23 0.00 0.27 0.00 0.00 45.54
12:04:01 AM 1 31.99 5.08 12.28 6.15 0.90 0.00 0.10 0.00 0.00 43.50
12:04:01 AM 2 31.36 4.46 10.48 5.59 1.16 0.00 0.10 0.00 0.00 46.84
12:04:01 AM 3 34.17 4.49 12.38 7.85 1.18 0.00 0.08 0.00 0.00 39.85
12:04:01 AM 4 30.29 3.71 12.40 7.36 1.30 0.00 0.05 0.00 0.00 44.89
12:04:01 AM 5 31.84 5.31 10.31 4.50 1.18 0.00 0.05 0.00 0.00 46.80
12:04:01 AM 6 28.18 6.04 12.07 4.73 1.36 0.00 0.10 0.00 0.00 47.52
12:04:01 AM 7 24.94 1.43 11.84 3.99 1.81 0.00 0.08 0.00 0.00 55.91
12:04:01 AM 8 27.67 4.32 9.74 6.99 1.02 0.00 9.29 0.00 0.00 40.97
12:04:01 AM 9 30.61 5.27 13.69 9.69 1.18 0.00 0.25 0.00 0.00 39.31
12:04:01 AM 10 29.44 3.52 13.24 3.92 1.05 0.00 0.12 0.00 0.00 48.72
12:04:01 AM 11 28.49 2.20 10.92 2.51 1.97 0.00 0.07 0.00 0.00 53.83
12:04:01 AM 12 34.19 5.29 12.92 6.23 0.92 0.00 0.03 0.00 0.00 40.43
12:04:01 AM 13 28.06 5.69 12.95 6.34 1.12 0.00 0.25 0.00 0.00 45.59
12:04:01 AM 14 30.26 5.28 11.98 7.27 1.16 0.00 0.07 0.00 0.00 43.98
12:04:01 AM 15 33.28 3.68 11.14 6.25 1.01 0.00 0.02 0.00 0.00 44.62
12:04:01 AM 16 22.39 5.14 10.37 3.61 1.62 0.00 0.05 0.00 0.00 56.82
12:04:01 AM 17 33.54 3.84 12.97 4.31 1.20 0.00 0.03 0.00 0.00 44.12
12:04:01 AM 18 30.18 5.67 10.77 7.45 1.20 0.00 0.02 0.00 0.00 44.71
12:04:01 AM 19 32.44 4.29 11.28 5.30 1.26 0.00 0.03 0.00 0.00 45.39
12:05:01 AM all 33.32 3.86 11.28 5.45 1.10 0.00 0.51 0.00 0.00 44.46
12:05:01 AM 0 30.16 4.21 11.37 4.99 1.23 0.00 0.23 0.00 0.00 47.81
12:05:01 AM 1 25.87 2.98 9.90 2.73 1.57 0.00 0.25 0.00 0.00 56.70
12:05:01 AM 2 35.34 4.59 11.42 5.24 0.92 0.00 0.08 0.00 0.00 42.40
12:05:01 AM 3 34.28 4.55 12.73 6.99 1.15 0.00 0.10 0.00 0.00 40.19
12:05:01 AM 4 35.41 3.39 11.22 6.01 1.14 0.00 0.05 0.00 0.00 42.78
12:05:01 AM 5 38.25 4.21 11.27 3.31 1.04 0.00 0.07 0.00 0.00 41.86
12:05:01 AM 6 34.06 3.53 11.70 6.76 1.12 0.00 0.03 0.00 0.00 42.80
12:05:01 AM 7 28.38 2.67 9.51 5.60 1.34 0.00 0.02 0.00 0.00 52.48
12:05:01 AM 8 32.53 4.12 9.73 3.69 0.82 0.00 8.87 0.00 0.00 40.25
12:05:01 AM 9 36.89 4.12 12.08 5.69 1.00 0.00 0.02 0.00 0.00 40.21
12:05:01 AM 10 36.45 3.72 10.76 4.74 1.10 0.00 0.03 0.00 0.00 43.20
12:05:01 AM 11 32.02 2.89 12.00 7.48 1.29 0.00 0.00 0.00 0.00 44.32
12:05:01 AM 12 37.84 2.94 10.27 5.18 0.82 0.00 0.05 0.00 0.00 42.91
12:05:01 AM 13 33.63 4.44 11.56 9.10 1.21 0.00 0.05 0.00 0.00 40.01
12:05:01 AM 14 36.46 4.50 9.82 5.34 0.95 0.00 0.05 0.00 0.00 42.88
12:05:01 AM 15 33.77 4.67 13.33 3.80 1.07 0.00 0.22 0.00 0.00 43.15
12:05:01 AM 16 28.03 2.61 11.94 6.74 1.25 0.00 0.02 0.00 0.00 49.41
12:05:01 AM 17 31.42 4.04 11.26 4.64 1.01 0.00 0.03 0.00 0.00 47.60
12:05:01 AM 18 32.57 5.45 12.50 6.89 1.01 0.00 0.03 0.00 0.00 41.55
12:05:01 AM 19 33.27 3.69 11.29 4.09 1.01 0.00 0.12 0.00 0.00 46.54
12:06:02 AM all 35.65 6.24 10.30 4.46 1.30 0.00 0.52 0.00 0.00 41.53
12:06:02 AM 0 38.40 6.35 11.63 4.96 1.26 0.00 0.15 0.00 0.00 37.26
12:06:02 AM 1 30.37 3.98 9.20 3.52 1.79 0.00 0.18 0.00 0.00 50.96
12:06:02 AM 2 37.51 6.99 11.66 4.09 1.10 0.00 0.07 0.00 0.00 38.59
12:06:02 AM 3 39.07 6.90 11.15 5.09 1.21 0.00 0.05 0.00 0.00 36.52
12:06:02 AM 4 36.99 7.59 9.86 3.93 1.10 0.00 0.03 0.00 0.00 40.49
12:06:02 AM 5 39.64 7.04 11.33 2.86 0.91 0.00 0.05 0.00 0.00 38.16
12:06:02 AM 6 36.45 8.08 10.81 4.23 1.06 0.00 0.03 0.00 0.00 39.33
12:06:02 AM 7 31.44 3.52 9.22 4.84 1.59 0.00 0.07 0.00 0.00 49.32
12:06:02 AM 8 35.45 7.96 8.73 3.17 0.85 0.00 9.43 0.00 0.00 34.41
12:06:02 AM 9 39.62 6.53 10.96 5.14 1.14 0.00 0.05 0.00 0.00 36.56
12:06:02 AM 10 39.94 7.14 10.83 4.51 1.03 0.00 0.03 0.00 0.00 36.53
12:06:02 AM 11 29.16 2.00 9.26 4.66 2.05 0.00 0.03 0.00 0.00 52.83
12:06:02 AM 12 26.35 4.91 9.14 3.10 1.81 0.00 0.18 0.00 0.00 54.51
12:06:02 AM 13 38.41 6.48 10.82 6.19 1.13 0.00 0.03 0.00 0.00 36.93
12:06:02 AM 14 35.92 5.10 9.98 5.20 1.62 0.00 0.03 0.00 0.00 42.15
12:06:02 AM 15 38.29 10.52 10.02 3.80 1.10 0.00 0.02 0.00 0.00 36.25
12:06:02 AM 16 34.24 9.48 9.97 4.00 1.08 0.00 0.03 0.00 0.00 41.20
12:06:02 AM 17 38.26 5.29 11.14 5.65 1.03 0.00 0.02 0.00 0.00 38.61
12:06:02 AM 18 37.80 6.56 9.88 4.73 0.97 0.00 0.03 0.00 0.00 40.03
12:06:02 AM 19 30.00 2.63 10.49 5.44 1.99 0.00 0.03 0.00 0.00 49.42
12:07:02 AM all 33.60 4.70 10.58 4.50 1.10 0.00 0.53 0.00 0.00 45.00
12:07:02 AM 0 36.62 4.59 10.96 4.34 0.95 0.00 0.17 0.00 0.00 42.37
12:07:02 AM 1 30.96 3.75 10.30 3.87 1.54 0.00 0.13 0.00 0.00 49.44
12:07:02 AM 2 36.78 6.46 10.97 3.52 0.84 0.00 0.08 0.00 0.00 41.34
12:07:02 AM 3 36.27 6.93 10.54 3.60 0.80 0.00 0.07 0.00 0.00 41.79
12:07:02 AM 4 39.36 4.84 10.24 5.40 0.80 0.00 0.05 0.00 0.00 39.31
12:07:02 AM 5 35.37 6.81 11.61 3.74 0.91 0.00 0.05 0.00 0.00 41.51
12:07:02 AM 6 36.59 7.96 11.30 3.56 0.72 0.00 0.10 0.00 0.00 39.77
12:07:02 AM 7 30.61 5.45 10.99 4.23 1.30 0.00 0.03 0.00 0.00 47.38
12:07:02 AM 8 33.12 5.58 10.15 2.49 0.66 0.00 9.29 0.00 0.00 38.72
12:07:02 AM 9 31.66 5.72 9.22 4.97 1.19 0.00 0.03 0.00 0.00 47.22
12:07:02 AM 10 38.98 3.96 11.62 3.16 0.74 0.00 0.03 0.00 0.00 41.51
12:07:02 AM 11 24.89 3.18 9.95 4.04 1.94 0.00 0.05 0.00 0.00 55.96
12:07:02 AM 12 27.19 2.14 11.59 5.44 1.51 0.00 0.18 0.00 0.00 51.95
12:07:02 AM 13 37.64 6.69 10.89 5.88 0.84 0.00 0.07 0.00 0.00 37.99
12:07:02 AM 14 23.74 2.81 9.02 7.72 1.75 0.00 0.03 0.00 0.00 54.93
12:07:02 AM 15 39.07 3.96 10.26 3.09 0.75 0.00 0.02 0.00 0.00 42.85
12:07:02 AM 16 34.39 5.13 12.02 4.46 0.97 0.00 0.08 0.00 0.00 42.94
12:07:02 AM 17 40.09 3.13 10.48 5.45 0.75 0.00 0.03 0.00 0.00 40.06
12:07:02 AM 18 32.27 2.61 9.15 6.12 1.38 0.00 0.03 0.00 0.00 48.43
12:07:02 AM 19 26.60 2.42 10.33 4.78 1.53 0.00 0.10 0.00 0.00 54.24
12:08:01 AM all 31.82 2.96 10.40 5.63 1.29 0.00 0.56 0.00 0.00 47.34
12:08:01 AM 0 31.57 3.20 10.91 4.84 1.68 0.00 0.17 0.00 0.00 47.64
12:08:01 AM 1 30.77 2.30 9.80 5.72 1.90 0.00 0.22 0.00 0.00 49.29
12:08:01 AM 2 33.52 2.61 11.80 7.85 1.01 0.00 0.34 0.00 0.00 42.87
12:08:01 AM 3 33.45 3.68 10.10 5.09 1.16 0.00 0.07 0.00 0.00 46.45
12:08:01 AM 4 37.03 2.64 10.60 4.76 1.24 0.00 0.08 0.00 0.00 43.64
12:08:01 AM 5 35.78 3.78 11.33 5.68 0.93 0.00 0.08 0.00 0.00 42.41
12:08:01 AM 6 32.54 4.30 11.50 7.32 1.01 0.00 0.03 0.00 0.00 43.29
12:08:01 AM 7 32.53 2.74 9.79 7.44 1.23 0.00 0.05 0.00 0.00 46.21
12:08:01 AM 8 31.13 3.21 9.18 3.91 1.01 0.00 9.77 0.00 0.00 41.78
12:08:01 AM 9 35.53 3.34 10.91 3.61 1.36 0.00 0.05 0.00 0.00 45.19
12:08:01 AM 10 29.85 3.00 9.92 6.23 1.11 0.00 0.02 0.00 0.00 49.87
12:08:01 AM 11 29.71 2.78 9.20 5.60 1.47 0.00 0.03 0.00 0.00 51.21
12:08:01 AM 12 27.32 2.62 10.48 7.58 1.75 0.00 0.12 0.00 0.00 50.14
12:08:01 AM 13 32.76 4.71 10.35 6.87 1.26 0.00 0.02 0.00 0.00 44.03
12:08:01 AM 14 24.98 1.70 9.96 4.63 1.59 0.00 0.03 0.00 0.00 57.11
12:08:01 AM 15 33.26 2.34 10.35 4.99 1.43 0.00 0.03 0.00 0.00 47.60
12:08:01 AM 16 31.83 3.76 11.01 4.96 1.03 0.00 0.08 0.00 0.00 47.34
12:08:01 AM 17 32.36 2.26 11.81 5.21 1.01 0.00 0.03 0.00 0.00 47.32
12:08:01 AM 18 28.97 1.83 9.40 5.10 1.28 0.00 0.02 0.00 0.00 53.41
12:08:01 AM 19 31.65 2.56 9.51 5.19 1.24 0.00 0.02 0.00 0.00 49.82
12:09:01 AM all 28.85 3.66 9.92 6.72 0.93 0.00 0.49 0.00 0.00 49.43
12:09:01 AM 0 30.91 3.40 10.90 4.25 1.18 0.00 0.18 0.00 0.00 49.18
12:09:01 AM 1 26.59 6.59 9.58 6.58 0.92 0.00 0.10 0.00 0.00 49.63
12:09:01 AM 2 30.68 3.66 10.06 4.83 0.87 0.00 0.10 0.00 0.00 49.80
12:09:01 AM 3 29.16 4.12 10.86 10.94 0.85 0.00 0.03 0.00 0.00 44.03
12:09:01 AM 4 25.64 3.55 9.07 6.54 1.27 0.00 0.07 0.00 0.00 53.86
12:09:01 AM 5 34.48 3.64 10.66 8.69 0.80 0.00 0.03 0.00 0.00 41.69
12:09:01 AM 6 31.45 3.06 9.39 7.08 1.04 0.00 0.03 0.00 0.00 47.95
12:09:01 AM 7 29.43 3.48 10.00 5.04 0.74 0.00 0.03 0.00 0.00 51.28
12:09:01 AM 8 29.66 3.32 8.35 4.41 0.69 0.00 8.72 0.00 0.00 44.84
12:09:01 AM 9 26.57 2.92 9.48 6.40 1.11 0.00 0.03 0.00 0.00 53.49
12:09:01 AM 10 31.86 3.28 10.81 7.86 0.70 0.00 0.10 0.00 0.00 45.38
12:09:01 AM 11 24.06 3.01 8.45 5.32 1.05 0.00 0.02 0.00 0.00 58.08
12:09:01 AM 12 27.24 2.90 9.28 4.97 0.95 0.00 0.02 0.00 0.00 54.64
12:09:01 AM 13 32.40 4.90 11.24 5.70 0.80 0.00 0.02 0.00 0.00 44.95
12:09:01 AM 14 28.86 3.84 9.39 10.67 0.87 0.00 0.03 0.00 0.00 46.34
12:09:01 AM 15 25.40 3.93 10.24 6.38 1.50 0.00 0.12 0.00 0.00 52.44
12:09:01 AM 16 27.06 4.75 10.41 7.43 0.80 0.00 0.02 0.00 0.00 49.52
12:09:01 AM 17 25.47 2.63 9.48 7.49 1.07 0.00 0.03 0.00 0.00 53.82
12:09:01 AM 18 28.03 2.72 10.06 7.09 0.57 0.00 0.02 0.00 0.00 51.51
12:09:01 AM 19 32.12 3.50 10.67 6.74 0.75 0.00 0.03 0.00 0.00 46.19
12:10:01 AM all 34.47 3.71 9.39 3.19 1.02 0.00 0.50 0.00 0.00 47.72
12:10:01 AM 0 30.90 5.91 9.12 3.54 1.02 0.00 0.25 0.00 0.00 49.25
12:10:01 AM 1 32.07 5.42 8.82 2.36 1.23 0.00 0.15 0.00 0.00 49.96
12:10:01 AM 2 33.86 5.48 9.73 3.00 0.96 0.00 0.08 0.00 0.00 46.88
12:10:01 AM 3 34.53 3.60 10.27 3.38 1.08 0.00 0.08 0.00 0.00 47.05
