HEX
Server: Apache
System: Linux box2146.bluehost.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User: thetwis6 (2126)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10181780533 1344900062 2619184616 2791963519 521933286 0 97422608 292153350 0 0
cpu0 510186562 67353747 131792186 141226704 26319392 0 977619 15173289 0 0
cpu1 510956110 67400854 131925358 140406888 26422640 0 781840 15026617 0 0
cpu2 511361162 67415771 132027740 139963176 26455709 0 675910 14947882 0 0
cpu3 511813156 67567026 131865204 139619134 26436853 0 607320 14869935 0 0
cpu4 512008921 67514353 131950354 139443547 26447652 0 568674 14801008 0 0
cpu5 511634051 67420301 132068005 139854216 26371034 0 549655 14758473 0 0
cpu6 511845208 67549040 131758530 139792807 26446156 0 513065 14747740 0 0
cpu7 511862262 67480947 131707896 139962152 26418891 0 495077 14693813 0 0
cpu8 470165738 63841137 115608111 119475471 20808144 0 87225650 12133089 0 0
cpu9 511899481 67340651 131702601 140018625 26466807 0 486485 14716049 0 0
cpu10 511708238 67301692 131688764 140382577 26342926 0 477570 14689305 0 0
cpu11 511828123 67483767 131670187 140139254 26338030 0 466796 14598091 0 0
cpu12 511623711 67403717 131672998 140459173 26286717 0 464285 14614009 0 0
cpu13 511358388 67408902 131751520 140603210 26325789 0 457213 14604638 0 0
cpu14 510838294 67378652 131566215 141305651 26340267 0 452779 14652901 0 0
cpu15 510808766 67399816 131530868 141422915 26305151 0 448363 14601450 0 0
cpu16 510976898 67369358 131648091 141289698 26179157 0 445454 14571748 0 0
cpu17 510047566 67362977 131553325 142215844 26253188 0 441821 14659971 0 0
cpu18 510240068 67255824 131563081 142144886 26217725 0 446921 14635205 0 0
cpu19 508617822 67651519 132133572 142237579 26751050 0 440103 14658127 0 0
intr 179742393254 58 9 0 0 304 0 3 0 0 0 144807 0 15 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 376375218 378323027 380364933 380621773 382576369 382778596 383029605 383784871 366867593 384269520 384241530 385225283 385670004 385197111 386182989 386273864 385881781 386290770 387249702 403017812 0 3205399847 399735 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 315753248065
btime 1770846814
processes 583135018
procs_running 18
procs_blocked 0
softirq 137604584713 4 2117212378 325378354 3264778364 0 0 13587117 1776245322 9439081 1248925213